Current Location»Index»Products
157983 Valve Guide
Engine Timing Control
Part: Valve Guide
OE: 157983
Unit: Valve Guide
Catalog: Engine Timing Control
Make: RENAULT
Description: Length : 78 mm
Inner Diameter : 9.05 mm
Outer Diameter : 17.03 mm
PCS
International Suppliers
Domestic Suppliers
  Application

C 1982/10-1998/10

C CBH 385.34 1992-10-01 1998-10-01
C CBH 385.34 1992-10-01 1998-10-01
C CBH 320.34/T 1992-10-01 1998-10-01
C CBH 385.34/T 1992-10-01 1998-10-01
C CBH 320.34 1992-10-01 1998-10-01
C CBH 320.34 1992-10-01 1998-10-01
C CLR 230.19 1990-09-01 1998-10-01
C C 300.24 1987-04-01 1998-10-01
C CBH 385.24 1992-10-01 1998-10-01
C C 340ti.17/T 1990-07-01 1998-10-01
C CBH 385.24 1992-10-01 1998-10-01
C CBH 385.24 1992-10-01 1998-10-01
C C 340ti.17/T 1990-07-01 1998-10-01
C C 300.24 1987-04-01 1998-10-01
C C 300.19 1987-04-01 1998-10-01
C CBH 320.24MIDR 06.35.40 M3 1992-10-01 1998-10-01
C CBH 320.24MIDR 06.35.40 M3 1992-10-01 1998-10-01
C CBH 320.24/TMIDR 06.35.40 M3 1992-10-00 1998-10-01
C CBH 320.34MIDR 06.35.40 M3 1992-10-01 1998-10-01
C CBH 320.34MIDR 06.35.40 M3 1992-10-01 1998-10-01
C CBH 320.34/TMIDR 06.35.40 M3 1992-10-00 1998-10-00
C CBH 385.24MIDR 06.35.40 N3 1992-10-01 1998-10-01
C CBH 385.34MIDR 06.35.40 N/3 1992-10-01 1998-10-01
C CBH 385.34MIDR 06.35.40 N/3 1992-10-01 1998-10-01
C CBH 385.34/TMIDR 06.35.40 N/3 1992-10-00 1998-10-00
C CLM 320.19/TMIDR 06.35.40 M3 1992-10-00 1998-10-01
C CLM 320.25/TMIDR 06.35.40 M3 1992-10-00 1998-10-01
C CLM 385.19/TMIDR 06.35.40 N/3 1992-10-00 1998-10-00
C CLM 385.25/TMIDR 06.35.40 N/3 1992-10-00 1998-10-00

G 1982/10-1991/09

G G 330.24 1990-02-01 1991-08-01
G G 330.17/T 1990-02-01 1991-08-01
G G 280.13 1990-01-01 1991-09-01
G G 330.17 1990-02-01 1991-08-01
G G 330.16 1990-02-01 1991-08-01
G G 260.24 CIT 1982-10-01 1990-05-01
G G 230.15/T 1985-01-01 1990-05-01
G G 330.16 1990-02-01 1991-08-01
G G 330.15 1990-02-01 1991-08-01
G G 260.22/T 1982-10-01 1990-05-01
G G 330.13 1990-02-01 1991-08-01
G G 300.26 1990-01-01 1991-08-01
G G 260.17/T 1982-10-01 1990-05-01
G G 230.17/T 1985-01-01 1990-05-01
G G 230.13 1985-01-01 1990-05-01
G G 300.26 1990-01-01 1991-08-01
G G 300.25 1990-01-01 1991-08-01
G G 260.15/T 1982-10-01 1990-05-01
G G 300.25 1990-01-01 1991-08-01
G G 300.24 1990-01-01 1991-08-01
G G 260.19 1982-10-01 1990-05-01
G G 230.17 1985-01-01 1990-05-01
G G 300.24 1990-01-01 1991-08-01
G G 300.24 1990-01-01 1991-08-01
G G 260.17 1982-10-01 1990-05-01
G G 300.17 1990-01-01 1991-08-01
G G 300.16 1990-01-01 1991-08-01
G G 260.17 1982-10-01 1990-05-01
G G 230.17 1985-01-01 1990-05-01
G G 230.11 1985-01-01 1990-05-01
G G 300.16 1990-01-01 1991-08-01
G G 300.15 1990-01-01 1991-08-01
G G 260.16 1982-10-01 1990-05-01
G G 300.13 1990-01-01 1991-08-01
G G 290.26 1985-11-01 1989-12-01
G G 260.16 1982-10-01 1990-05-01
G G 230.17 1985-01-01 1990-05-01
G G 290.24 CIT 1985-11-01 1989-12-01
G G 290.24 1985-11-01 1989-12-01
G G 230ti.18 1990-02-01 1991-08-01
G G 290.22/TD 1985-11-01 1989-12-01
G G 290.17/TD 1985-11-01 1989-12-01
G G 230ti.18 1990-02-01 1991-08-01
G G 230.16 1985-01-01 1990-05-01
G G 210.16 1983-11-01 1990-02-01
G G 280.26 1990-01-01 1991-09-01
G G 280.24 1990-01-01 1991-09-01
G G 230ti.17 1990-02-01 1991-08-01
G G 280.18 1990-01-01 1991-09-01
G G 260.17 1990-01-01 1991-09-01
G G 230ti.16 1990-02-01 1991-08-01
G G 230.16 1985-01-01 1990-05-01
G G 280.16 1990-01-01 1991-09-01
G G 320.19 T 1988-11-01 1990-05-01
G G 280.16 1990-01-01 1991-09-01
G G 230ti.15 1990-02-01 1991-08-01
G G 320.19 1988-11-01 1990-05-01
G G320 1988-11-01 1990-05-01
G G 280.15/T 1990-01-01 1991-09-01
G G 330.26 1990-02-01 1991-08-01
G G 330.26 1990-02-01 1991-08-01
G G 280.15 1990-01-01 1991-09-01
G G 230ti.13 1990-02-01 1991-08-01
G G 230.15 1985-01-01 1990-05-01
G G 200.13MIDR 06.02.26 H 1990-05-00 1991-09-00
G G 200.15MIDR 06.02.26 H 1990-05-00 1991-09-00
G G 200.16MIDR 06.02.26 H 1990-05-00 1991-09-00
G G 200.18MIDR 06.02.26 H 1990-05-00 1991-09-00

Kerax 1997/06 -

Kerax 400.26/B 2000-01-01
Kerax 400.26 1998-09-01
Kerax 500.32 2006-05-01
Kerax 420.26 2001-01-01
Kerax 400.26/A,400.26/B,400.26/C 2000-01-01
Kerax 500.32 2006-05-01
Kerax 500.32 2006-05-01
Kerax 420.26 2001-01-01
Kerax 460.32 2006-05-01
Kerax 460.32 2006-05-01
Kerax 420.26 2001-01-01
Kerax 400.18T 2000-01-01
Kerax 460.32 2006-05-01
Kerax 450.32 2005-10-01
Kerax 420.26 2001-01-01
Kerax 450.32 2005-10-01
Kerax 450.32 2005-10-01
Kerax 420.18 2001-01-01
Kerax 400.18T 2000-01-01
Kerax 410.32 2005-10-01
Kerax 410.32 2005-10-01
Kerax 320.26 2001-01-01
Kerax 410.32 2005-10-01
Kerax 370.32 2005-10-01
Kerax 400.18 2000-01-01
Kerax 370.32 2005-10-01
Kerax 370.32 2005-10-01
Kerax 450.26 2005-10-01
Kerax 450.26 2005-10-01
Kerax 420.18 2001-01-01
Kerax 410.26 2005-10-01
Kerax 410.26 2005-10-01
Kerax 370.26 2005-10-01
Kerax 370.26 2005-10-01
Kerax 370.26 2001-01-01
Kerax 385.18T 1997-06-01
Kerax 340.26/A,340.26/B 1997-06-01
Kerax 450.26 2005-10-01
Kerax 450.26 2005-10-01
Kerax 450.26 2005-10-01
Kerax 450.26 2005-10-01
Kerax 410.26 2005-10-01
Kerax 410.26 2005-10-01
Kerax 410.26 2005-10-01
Kerax 410.26 2005-10-01
Kerax 420.18 2001-01-01
Kerax 370.26 2005-10-01
Kerax 370.26 2005-10-01
Kerax 370.18 2001-01-01
Kerax 370.26 2005-10-01
Kerax 370.26 2005-10-01
Kerax 370.18 2001-01-01
Kerax 385.18 1997-06-01
Kerax 450.18 2005-10-01
Kerax 410.18 2005-10-01
Kerax 370.18 2005-10-01
Kerax 450.18 2005-10-01
Kerax 320.18 2001-01-01
Kerax 340.18 1997-06-01
Kerax 410.18 2005-10-01
Kerax 370.18 2005-10-01
Kerax 450.18 2005-10-01
Kerax 450.18 2005-10-01
Kerax 270.18 2001-01-01
Kerax 260.18 1997-06-01
Kerax 410.18 2005-10-01
Kerax 410.18 2005-10-01
Kerax 370.18 2005-10-01
Kerax 370.18 2005-10-01
Kerax 400.32/B 2000-01-01
Kerax 385.32/A,385.32/B 1997-06-01
Kerax 420.18 2001-01-01
Kerax 400.32/B 2000-01-01
Kerax 420.32 2001-10-01
Kerax 400.32/A,400.32/B,400.32/C 2000-01-01
Kerax 340.32/A 1997-06-01
Kerax 340.26 1997-06-01 2001-01-01
Kerax 400.26T 2000-01-01
Kerax 420.26 2001-01-01
Kerax 400.26/B 2000-01-01
Kerax 385.26/A,385.26/B 1997-06-01
Kerax 385.18/B 1997-06-01
Kerax 260.18/BMIDR 06.20.45 C/4 1997-06-01
Kerax 270.18dCi 11-270 2001-01-01
Kerax 300.18/BMIDR 06.20.45 D/41 1997-06-01
Kerax 300.26/A,300.26/BMIDR 06.20.45 D/41 1997-06-01
Kerax 300.26/A,300.26/BMIDR 06.20.45 D/41 1997-06-01
Kerax 300.26/BMIDR 06.20.45 D/41 1997-06-01
Kerax 320.18dCi 11G 2001-01-01
Kerax 320.26dCi 11G 2001-01-01
Kerax 320.26dCi 11G 2001-01-01
Kerax 340.18/BMIDR 06.20.45 E/41 1997-06-01
Kerax 340.26/A,340.26/BMIDR 06.20.45 E/41 1997-06-01
Kerax 340.26/BMIDR 06.20.45 E/41 1997-06-01
Kerax 340.32/AMIDR 06.20.45 E/41 1997-06-01
Kerax 350.34MIDR 06.23.56 A/3 2003-01-01
Kerax 370.18dCi 11E 2001-01-01
Kerax 370.26dCi 11E 2001-01-01
Kerax 370.26dCi 11E 2001-01-01
Kerax 370.26dCi 11E 2001-01-01
Kerax 370.32dCi 11E 2001-01-01
Kerax 370.32dCi 11E 2001-01-01
Kerax 370.32dCi 11E 2001-01-01
Kerax 385.18TMIDR 06.23.56 A/41 1997-06-01
Kerax 385.26MIDR 06.23.56 A/41 1997-06-01
Kerax 385.26/A,385.26/B,385.26/CMIDR 06.23.56 A/41 1997-06-00 0000-00-00
Kerax 385.26/BMIDR 06.23.56 A/41 1997-06-01
Kerax 385.26TMIDR 06.23.56 A/41 1997-06-01
Kerax 385.32/A,385.32/B,385.32/CMIDR 06.23.56 A/41 1997-06-00 0000-00-00
Kerax 385.32/BMIDR 06.23.56 A/41 1997-06-01
Kerax 420.18dCi 11C 2001-01-01
Kerax 420.26dCi 11C 2001-01-01
Kerax 420.26dCi 11C 2001-01-01
Kerax 420.32dCi 11C 2001-10-01
Kerax 420.32dCi 11C 2001-10-01
Kerax 420.34dCi 11C 2001-01-01

Major 1991/05-1996/10

Major R 340ti.18 1991-05-01 1996-10-01
Major R 385ti.18,R 380.18 1991-05-01 1996-10-01
Major R 420ti.24/TS 1992-04-01 1996-10-01
Major R 385ti.26 1991-12-01 1996-10-01
Major R 340 ti.16/T 1991-05-00 1996-10-01
Major R 340 ti.18 1991-05-00 1996-10-00
Major R 340 ti.18/T 1991-05-00 1996-10-01
Major R 340 ti.24 1991-05-00 1996-10-01
Major R 340 ti.26 1991-05-00 1996-10-01
Major R 385 ti.18,R 380.18 1991-05-00 1996-10-00
Major R 385 ti.18/T,R 380.18/T 1991-05-00 1996-10-01
Major R 385 ti.24,R 380.24 1991-05-00 1996-10-01
Major R 385 ti.26 1991-12-00 1996-10-00
Major R 385 ti.26,R 380.26 1991-05-00 1996-10-01
Major R 385 ti.26/T,R 380.26/T 1991-05-00 1996-10-01
Major R 420 ti.18/T 1992-10-00 1996-10-00
Major R 420 ti.26/TS 1992-04-00 1996-10-00
Major R 420 ti.35/TS 1992-04-00 1996-10-00
Major R 350.17 1991-05-01 1992-12-01
Major R 350.17/T 1991-05-00 1992-12-01
Major R 350.18 1991-05-01 1992-12-01
Major R 350.18 1991-05-01 1992-12-01
Major R 350.18/T 1991-05-00 1992-12-00
Major R 350.26 1991-05-01 1992-12-01
Major R 380.25 1991-05-01 1992-12-01
Major R 385 ti.25, R 380.25 1991-05-00 1996-10-01
Major R 385 ti.25/T, R 380.25/T 1991-05-00 1996-10-01

Manager 1991/09-1996/10

Manager G 340ti.16,G 330.16 1991-09-01 1996-10-01
Manager G 300.24 1991-09-01 1996-10-01
Manager G 300.26 1991-09-01 1996-10-01
Manager G 300.24 1991-09-01 1996-10-01
Manager G 330.18 1991-09-01 1993-03-01
Manager G 300.16 1991-09-01 1996-10-01
Manager G 230ti.16 1991-09-01 1996-10-01
Manager G 230ti.18 1992-05-01 1996-10-01
Manager G 300.18 1992-09-01 1996-10-01
Manager G 330.17 1991-09-01 1993-03-01
Manager G 280.17/T,G 270.17/T 1991-09-01 1996-10-01
Manager G 300.18 1992-09-01 1996-10-01
Manager G 200.13MIDR 06.02.26 H 1991-09-00 1993-03-00
Manager G 200.15MIDR 06.02.26 H 1991-09-00 1993-03-00
Manager G 200.16MIDR 06.02.26 H 1991-09-00 1993-03-00
Manager G 200.18MIDR 06.02.26 H 1991-09-00 1993-03-00
Manager G 210.16MIDR 06.02.26 W 1992-05-00 1996-10-00
Manager G 210.18MIDR 06.02.26 W 1992-05-00 1996-10-00
Manager G 230ti.13 1991-09-00 1993-03-00
Manager G 230ti.15 1991-09-00 1993-03-00
Manager G 230ti.16 1991-09-00 1996-10-00
Manager G 230ti.17 1991-09-00 1996-10-00
Manager G 230ti.18 1992-05-00 1996-10-00
Manager G 270.18,G 270.17 1992-11-00 1996-10-01
Manager G 280.13,G 270.13 1991-09-00 1996-10-01
Manager G 280.15,G 270.15 1991-09-00 1996-10-01
Manager G 280.15/T,G 270.15/T 1991-09-01 1996-10-01
Manager G 280.16 1991-09-01 1993-03-01
Manager G 280.16,G 270.16 1991-09-00 1996-10-01
Manager G 280.17,G 270.18 1991-09-00 1996-10-01
Manager G 280.18,G 270.18, G 270.17 1991-09-00 1996-10-01
Manager G 280.24 1991-09-01 1993-03-01
Manager G 280.26,G 270.26 1991-09-00 1996-10-01
Manager G 300.13 1991-09-01 1996-10-01
Manager G 300.15 1991-09-01 1996-10-01
Manager G 300.16 1991-09-01 1996-10-01
Manager G 300.17 1991-09-01 1996-10-01
Manager G 300.17/T 1992-09-01 1996-10-01
Manager G 300.18 1992-09-01 1996-10-01
Manager G 300.24 1991-09-01 1996-10-01
Manager G 300.25 1991-09-01 1996-10-01
Manager G 300.25 1991-09-01 1996-10-01
Manager G 300.26 1991-09-01 1996-10-01
Manager G 330.13 1991-09-01 1993-03-01
Manager G 330.15 1991-09-01 1993-03-01
Manager G 330.24 1991-09-01 1993-03-01
Manager G 330.26 1991-09-01 1993-03-01
Manager G 340ti.16,G 330.16 1991-09-00 1996-10-00
Manager G 340ti.17,G 330.19 1991-09-00 1996-10-01
Manager G 340ti.17/T,G 330.17/T 1991-09-00 1996-10-01
Manager G 340ti.18,G 330.18 1991-09-00 1996-10-01
Manager G 340ti.18/T 1992-02-00 1996-10-01
Manager G 340ti.26,G 330.26 1991-10-00 1996-10-01

R 1980/10-1991/10

R R 365.24 1987-10-01 1990-05-01
R R 420.35/T 1988-10-01 1991-10-01
R R 350.18 1990-01-01 1991-05-01
R R 310.22 1980-10-01 1989-03-01
R R 420.24/T 1988-10-01 1991-10-01
R R 420.24 1988-10-01 1991-10-01
R R 420.17 1988-10-01 1991-10-01
R R 420.17/T 1988-10-01 1991-10-01
R R 390.24/T 1985-07-01 1989-03-01
R R 390.24 1985-07-01 1989-03-01
R R 390.22/T 1985-07-01 1989-03-01
R R 390.17 1985-07-01 1989-03-01
R R 310.22 1980-10-01 1989-03-01
R R 310.17/T 1980-10-01 1989-03-01
R R 390.17/T 1985-07-01 1989-03-01
R R 390.16 1985-07-01 1989-03-01
R R 390.16/T 1985-07-01 1989-03-01
R R 340.24 1986-03-01 1990-01-01
R R 380.25 1990-01-01 1991-05-01
R R 310.22/T 1980-10-01 1989-03-01
R R 380.18 1990-01-01 1991-05-01
R R 340ti.18 1990-01-01 1991-05-01
R R 330.24 1988-05-01 1991-05-01
R R 310.17 1980-10-01 1989-03-01
R R 310.16 1980-10-01 1989-03-01
R R 310.16/T 1980-10-01 1989-03-01
R R 340ti.16/TMIDR 06.20.45 E 1990-01-00 1991-05-01
R R 340ti.17MIDR 06.20.45 E 1990-01-00 1991-05-01
R R 340ti.18MIDR 06.20.45 E 1990-01-00 1991-05-00
R R 340ti.18/TMIDR 06.20.45 E 1990-01-00 1991-05-01
R R 340ti.24MIDR 06.20.45 E 1990-01-00 1991-05-01
R R 340ti.26MIDR 06.20.45 E 1990-01-00 1991-05-01
R R 340.17MIDR 06.35.40 G 1986-03-00 1990-01-01
R R 340.17/TMIDR 06.35.40 G 1986-03-00 1990-01-01
R R 340.24MIDR 06.35.40 G 1986-03-00 1990-01-01
R R 350.17MIDR 06.35.40 G 1990-01-00 1991-05-01
R R 350.17/TMIDR 06.35.40 G 1990-01-00 1991-05-01
R R 350.18MIDR 06.35.40 G 1990-01-00 1991-05-01
R R 350.18/TMIDR 06.35.40 G 1990-01-00 1991-05-01
R R 350.24MIDR 06.35.40 G 1990-01-00 1991-05-01
R R 350.26MIDR 06.35.40 G 1990-01-00 1991-05-01
R R 365.17MIDR 06.35.40 H 1987-10-00 1990-05-01
R R 365.17/TMIDR 06.35.40 H 1987-10-00 1990-05-01
R R 365.24MIDR 06.35.40 H 1987-10-00 1990-05-01
R R 380.18MIDR 06.35.40 H 1990-01-00 1991-05-00
R R 380.18/TMIDR 06.35.40 H 1990-01-00 1991-05-01
R R 380.24MIDR 06.35.40 H 1990-01-00 1991-05-01
R R 380.25MIDR 06.35.40 H 1990-01-00 1991-05-00
R R 380.25/TMIDR 06.35.40 H 1990-01-00 1991-05-01
R R 380.26MIDR 06.35.40 H 1990-01-00 1991-05-01
R R 380.26/TMIDR 06.35.40 H 1990-01-00 1991-05-01
R R 330.17MIDR 06.20.45 E 1988-05-00 1991-05-01
R R 330.17/TMIDR 06.20.45 E 1988-05-00 1991-05-01
R R 370.16MIVS 08.35.30 F 1983-10-00 1985-07-01
R R 370.16/TMIVS 08.35.30 F 1983-10-00 1985-07-01
R R 370.22/TMIVS 08.35.30 F 1983-10-00 1985-07-01

Premium 1996/04 -

Premium Route 385.26,400.26 1996-04-01
Premium Route 385.24T,400.24T 1996-09-01
Premium Route 385.18T,400.18T 1996-04-01
Premium Distribution 210.18D, 220.18 1996-04-01
Premium Route 300.18 1996-09-01
Premium Distribution 370.18 2000-08-01
Premium Distribution 420.18 2000-08-01
Premium Route 300.18T 1996-09-01
Premium Route 320.18 2000-08-01
Premium Route 370.18 2000-08-01
Premium Distribution 250.18D 1996-04-01
Premium Distribution 400.18D 2000-01-01
Premium Route 420.18 2000-08-01
Premium Route 370.26 2000-08-01
Premium Distribution 400.18D/T 2000-01-01
Premium Route 370.24 2000-08-01
Premium Route 420.24 2000-08-01
Premium Route 340.18 1996-04-01
Premium Distribution 300.18D 1996-04-01
Premium Route 420.18T 2000-08-01
Premium Route 420.26 2000-08-01
Premium Route 320.18 2000-08-01
Premium Route 385.24,400.24 1996-04-01
Premium Route 370.18 2000-08-01
Premium Route 420.24 2000-08-01
Premium Distribution 340.18D 1996-04-01
Premium Route 385.26 1996-04-01
Premium Route 420.25 2000-08-01
Premium Distribution 270.18 2000-08-01
Premium Route 385.18,400.18 1996-04-01
Premium Route 340.26 1996-04-01
Premium Distribution 300.26D 1996-04-01
Premium Distribution 320.18 D 2000-08-01
Premium Distribution 370.18D 2000-08-01
Premium Distribution 340.26D 1996-04-01
Premium Distribution 420.18D 2000-08-01
Premium Distribution 320.26D 2000-08-01
Premium Route 340.18T 1996-04-01
Premium Distribution 300.18D/T 1996-04-01
Premium Distribution 320.24D 2000-08-01
Premium Distribution 370.24D 2000-08-01
Premium Distribution 340.18D/T 1996-04-01
Premium Distribution 370.26D 2000-08-01
Premium Distribution 320.18 2000-08-01

13212W0510 Valve Guide
13212-W0510
Valve Guide
60812062 Valve Guide
60812062
Valve Guide
46441525 Valve Guide
46441525
Valve Guide
71739350 Valve Guide
71739350
Valve Guide
422762 Valve Guide
422762
Valve Guide
022117 Valve Guide
0221.17
Valve Guide
7700859086 Valve Guide
77 00 859 086
Valve Guide
1715373 Valve Guide
1715373
Valve Guide
1020504024 Valve Guide
102 050 40 24
Valve Guide
8942067620 Valve Guide
8-94206-762-0
Valve Guide

Products Category