Current Location»Index»Products
34112226385 Brake Disc
Brake System
Part: Brake Disc
OE: 34 11 2 226 385
Unit: Brake Disc
Catalog: Brake System
Make: BMW
Description: Front Axle
Height :77 mm
Outer Diameter :315 mm
Pitch Circle :120 mm
Centering Diameter :79 mm
Num. of holes :5 PCS
International Suppliers
Domestic Suppliers
  Application

5 (E34) 1987/12 - 1995/11

5 (E34) 518 iM40B18(Kat.) 1989-08-01 1995-09-01
5 (E34) 518 iM43B18 1989-08-01 1995-09-01
5 (E34) 520 iM20B20(Motronic,Kat.) 1988-01-01 1991-08-01
5 (E34) 520 i 24VM50B(206S2)Vanos 1989-09-01 1995-09-01
5 (E34) 525 iM20B25(Kat.) 1988-01-01 1991-08-01
5 (E34) 525 i 24VM52B25(Vanos) 1989-09-01 1995-09-01
5 (E34) 525 i X 24VM52B25(Vanos) 1991-10-01 1995-09-01
5 (E34) 530 iM30B30(Kat.) 1988-01-01 1991-08-01
5 (E34) 530 i V8M60B30 1992-09-01 1995-09-01
5 (E34) 535 iM30B35(Motronic,9:1,Kat.) 1988-01-01 1995-09-01
5 (E34) 540 i V8M60B40 1992-09-01 1995-09-01
5 (E34) M5 3.6S38B36 1988-10-01 1992-05-01
5 (E34) M5 3.6 CATS38B36(Kat) 1988-10-01 1992-05-01
5 (E34) M5 3.8S38B38 1992-03-01 1995-09-01
5 (E34) 524 tdM21D24(Kat.) 1988-03-01 1995-09-01
5 (E34) 525 tdM51D25 1993-04-01 1995-09-01
5 (E34) 525 tdsM51D25(Inter.) 1991-09-01 1995-09-01

1694230312 Brake Disc
169 423 03 12
Brake Disc
1K0615601N Brake Disc
1K0 615 601 N
Brake Disc
34111157503 Brake Disc
34 11 1 157 503
Brake Disc
4351222080 Brake Disc
43512-22080
Brake Disc
34211158936 Brake Disc
34 21 1 158 936
Brake Disc
4246N0 Brake Disc
4246.N0
Brake Disc
8A0615301A Brake Disc
8A0 615 301 A
Brake Disc
281615283A Brake Disc
281 615 283 A
Brake Disc
2024210912 Brake Disc
202 421 09 12
Brake Disc
8A0615301A Brake Disc
8A0 615 301 A
Brake Disc

Products Category