转向系 | |
Part: | 转向助力泵 |
OE: | 4911052Y00 |
Unit: | Power Steering Pump |
Catalog: | 转向系 |
Make: |
NISSAN |
Description: | Belt Pulley Diameter [mm]:115 Number of Ribs:4 Operating Mode:Hydraulic |
国际供应商 |
温岭市鸿雨汽车配件有限公司
0576-86115977
mark@wlhongyu.com
|
国内供应商 |
NISSAN 100 NX (B13) Coupe 90.03-94.10
NISSAN 100 NX (B13) Coupe GA16DS Petrol Engine 1597CC 66KW 90HP 90.03-94.10
NISSAN 100 NX (B13) Coupe GA16DE Petrol Engine 1597CC 75KW 102HP 93.09-94.10
NISSAN ALMERA I (N15) Saloon 95.09-00.07
NISSAN ALMERA I (N15) Saloon GA14DE Petrol Engine 1392CC 64KW 87HP 95.09-00.07
NISSAN ALMERA I (N15) Saloon GA14DE Petrol Engine 1392CC 55KW 75HP 95.09-00.07
NISSAN ALMERA I (N15) Saloon GA16DE Petrol Engine 1597CC 73KW 99HP 95.09-00.07
NISSAN ALMERA I (N15) Saloon GA16DE Petrol Engine 1597CC 66KW 90HP 95.09-00.07
NISSAN ALMERA I Hatchback (N15) Hatchback 95.09-00.03
NISSAN ALMERA I Hatchback (N15) Hatchback GA14DE Petrol Engine 1392CC 64KW 87HP 95.09-00.03
NISSAN ALMERA I Hatchback (N15) Hatchback GA14DE Petrol Engine 1392CC 55KW 75HP 95.09-00.03
NISSAN ALMERA I Hatchback (N15) Hatchback GA16DE Petrol Engine 1597CC 73KW 99HP 95.09-00.03
NISSAN ALMERA I Hatchback (N15) Hatchback GA16DE Petrol Engine 1597CC 66KW 90HP 95.09-00.03
NISSAN ALMERA I Hatchback (N15) Hatchback SR20DE Petrol Engine 1998CC 105KW 143HP 96.07-00.03
NISSAN SUNNY III (N14) Saloon 90.10-95.05
NISSAN SUNNY III (N14) Saloon GA14DS Petrol Engine 1392CC 55KW 75HP 90.10-95.05
NISSAN SUNNY III (N14) Saloon GA16DS Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III (N14) Saloon GA16DE Petrol Engine 1597CC 75KW 102HP 92.10-95.05
NISSAN SUNNY III (N14) Saloon Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III (N14) Saloon Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III (N14) Saloon Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III (N14) Saloon Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III (N14) Saloon Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III (N14) Saloon CD20 Diesel 1974CC 55KW 75HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback GA14DS Petrol Engine 1392CC 55KW 75HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback Petrol Engine 1998CC 105KW 143HP 90.10-95.05
NISSAN SUNNY III Hatchback (N14) Hatchback Petrol Engine 1998CC 162KW 220HP 90.10-95.05
NISSAN SUNNY III Liftback (N14) Hatchback 90.10-95.05
NISSAN SUNNY III Liftback (N14) Hatchback GA14DS Petrol Engine 1392CC 55KW 75HP 90.10-95.05
NISSAN SUNNY III Liftback (N14) Hatchback GA16DS Petrol Engine 1597CC 66KW 90HP 90.10-95.05
NISSAN SUNNY III Liftback (N14) Hatchback CD20 Diesel 1974CC 55KW 75HP 90.10-95.05
NISSAN SUNNY III Liftback (N14) Hatchback Petrol Engine 1998CC 105KW 143HP 90.10-95.05
NISSAN SUNNY III Traveller (Y10) Estate 91.06-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 66KW 90HP 91.06-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 66KW 90HP 91.06-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 66KW 90HP 91.06-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 66KW 90HP 91.06-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 66KW 90HP 91.06-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 75KW 102HP 92.10-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 75KW 102HP 92.10-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 75KW 102HP 92.10-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 75KW 102HP 92.10-00.03
NISSAN SUNNY III Traveller (Y10) Estate Petrol Engine 1597CC 75KW 102HP 92.10-00.03
NISSAN SUNNY III Traveller (Y10) Estate CD20 Diesel 1974CC 55KW 75HP 91.06-00.03
NISSAN SUNNY Kasten (Y10) Box 90.11-00.03
NISSAN SUNNY Kasten (Y10) Box GA16DE Petrol Engine 1597CC 66KW 90HP 92.10-00.03
NISSAN SUNNY Kasten (Y10) Box Diesel 1681CC 40KW 54HP 90.11-00.03
NISSAN SUNNY Kasten (Y10) Box Diesel 1681CC 40KW 54HP 90.11-00.03
NISSAN SUNNY Kasten (Y10) Box Diesel 1681CC 40KW 54HP 90.11-00.03
NISSAN SUNNY Kasten (Y10) Box Diesel 1681CC 40KW 54HP 90.11-00.03